PROGRAM OUTCOME 1 – Student Learning Outcomes
Eighty percent of students will indicate agreement with the ability to complete the Student Learning Outcomes (SLO) on the Student Exit Survey. No changes to criteria definition.
| Student Agreement on Student Learning Outcomes | ||
| YEAR | AD | PN | 
| 2021 | 97% | 96% | 
| 2022 | 100% | 80% | 
| 2023 | 92.5% | 80% | 
| 2024 | 90.9% | 100% | 
PROGRAM OUTCOME 2 – NCLEX Pass Rates
NCLEX pass rates will be at least 80% for all first-time takers. No changes to criteria definitions.
| NCLEX Pass Rates | ||||
| AD | PN | |||
| Year | NTC | Nat’l Avg. | NTC | Nat’l Avg. | 
| 2021 | 81.82% | 78.78.% | 100% | 79.6% | 
| 2022 | 84% | 77.91% | 80% | 79.93% | 
| 2023 | 86.96% | 87.75% | 100% | 86.67% | 
| 2024 | 84.95% | 90.63% | 72.73% | 88.38% | 
PROGRAM OUTCOME 3 – Completion Rate
On-time program completion rate. Program completion rate calculation begins with a student’s enrollment in the first nursing course and at the time when a student can no longer receive a 100% tuition refund for the first nursing course regardless of the source of funds used to pay the student’s tuition.
- AD Updated criteria definition: 80% of the students who begin in the Associate Degree Program will complete the program on time, which is 4 academic semesters for the Traditional program, 3 academic semesters for Step-In program.
- PN Updated criteria definition: 80% of the students who begin in the Practical Nursing Diploma Program will complete the program on-time, which is 2 academic semesters.
| On-time Program Completion Rates | ||
| YEAR | AD | PN | 
| 2021 | 81.7% | 58.8% | 
| 2022 | 80% | 90% | 
| 2023 | 80.2% | 68.4% | 
| 2024 | 86% | 72.4% | 
PROGRAM OUTCOME 4 – Job Placement Rate
- Updated criteria definition: 90% of students will report employment in their credentialed field within one year of graduation.
| Job Placement Rate | ||
| YEAR | AD | PN | 
| 2020 | 94% | 100% | 
| 2021 | 100% | 100% | 
| 2022 | 96% | 87.5% | 
| 2023 | data unavailable | data unavailable | 
| 2024 | 95.3% | 100% | 
