Employment
Find Career Information
Learn what occupations may be of interest to someone who has completed this program. Find information about wages and employment outlook.
Degree Requirements
Course # | Course Name | Credit |
---|---|---|
CONE 1102 | Intro to Electrical Circuit Theory | 4.00 |
CONE 1104 | Intro to NEC | 2.00 |
CONE 1106 | Wiring 1 | 4.00 |
CONE 1108 | Electrical Circuit Theory | 4.00 |
CONE 1114 | National Electrical Code | 2.00 |
CONE 1115 | Electrical Blueprint/Estimating | 2.00 |
CONE 1119 | Wiring II | 6.00 |
CONE 1300 | Electrical Safety | 2.00 |
CONE 2000 | Industry Career Skills | 1.00 |
CONE 2100 | Instrumentation Process Control | 2.00 |
CONE 2106 | Wiring III | 5.00 |
CONE 2107 | Wiring IV | 5.00 |
CONE 2114 | National Electrical Code II | 2.00 |
CONE 2200 | Building Automation | 3.00 |
CONE 2210 | Electronic Motor Control | 2.00 |
CONE 2216 | Motor Control | 3.00 |
CONE 2226 | Motor Control Lab | 4.00 |
CONE 2242 | Alternative Energy Methods | 2.00 |
CONE 2248 | Code Applications | 2.00 |
CONE 2300 | Programmable Logic Controllers | 3.00 |
CONE 2400 | Adv Programmable Logic Controllers | 2.00 |
CONE 2600 | Grounding and Bonding | 2.00 |
CONE 2800 | Capstone | 3.00 |
MATH 1200 | Mathematics of Business and Industry | 3.00 |
General Education Electives | 4 | |
Total Credits: | 74 |
