Faculty & Staff10 results
Name | Location | PO Box | Phone | Job Position | Office/Department |
---|---|---|---|---|---|
Hahn, Shari | Nursing Faculty | ||||
Hanson, Diane | (800) 657-3930 | MnSCU Academic Professional 1 | |||
Hartshorn, Mrs. Patty | NTC Campus 119 | (218) 333-6650 | Admissions Rep | ||
Haugen, Nancy | NTC Campus 205 | (218) 333-6652 | Associate Director of Career Services | ||
Heglund, Melissa | NTC Campus 119 | (218) 333-6615 | Student Recruitment & Success Advisor | ||
Henriksen, Brenda | NTC Campus 228 | (218) 333-6660 | Nursing Faculty | ||
Hensrud, Dr. Faith | Deputy Hall 304 (BSU) | #3 (BSU) | (218) 755-2011 | President | |
Hess, Carol | Deputy Hall 351 (BSU) | #8 (BSU) | (218) 755-2445 | Compensation & Benefit Specialist | |
Hines, Lacie | NTC Campus 132A | (218) 333-6647 | Assistant Registrar | ||
Hodgson, Beverly | Deputy Hall 101 (BSU) | #12 (BSU) | (218) 755-4214 | Associate Registrar |
Offices3 results
Name | Location | PO Box | Phone | Fax |
---|---|---|---|---|
Healthcare Support | ||||
Human Resources | 109 | (218) 333-6664 | (218) 755-3153 | |
Human Resources Program |