Faculty & Staff85 results
Name | Location | PO Box | Phone | Job Position | Office/Department |
---|---|---|---|---|---|
Abbott, Charles | NTC Campus 120 | (218) 333-6645 | Director, Enrollment & Marketing | ||
Anderson, Ashley | NTC Campus 256 | (218) 333-6661 | Nursing Faculty | ||
Anderson, Karl | Biology Faculty | ||||
Anderson, Mr. Scott | Plumbing/HVAC Adjunct | ||||
Bannor, Terri | NTC Campus 227 | (218) 333-6658 | Dental Assistant Faculty | ||
Bard, Stephanie | Deputy Hall 114 (BSU) | #14 (BSU) | (218) 755-2263 | Director of Financial Aid | |
Bartlett, Andy | Deputy Hall 323 (BSU) | #2 (BSU) | (218) 755-2746 | Executive Dir Comm and Marketing | |
Behrens, Sarah | NTC Campus 101 | (218) 755-4902 | Coordinator of Schools and Industry Partnerships | ||
Bieberdorf, Nicholle | NTC Campus 260 | (218) 333-6659 | Dean of Nursing, Health & Human Service | ||
Boyer, Charles | NTC Campus 129 | (218) 333-6653 | Building Utilities Mechanic | ||
Breeze, Barbara | NTC Campus 254 | (218) 333-6629 | Nursing Assistant Faculty & Exam Monitor | ||
Bruning, Cynthia | NTC Campus | (218) 333-6600 | Sign Language Faculty | ||
Burkett, Lisa | (218) 333-6600 | Chemistry Faculty | |||
Carley, Alicia | NTC Campus | (218) 333-6679 | Biology Faculty | ||
Curfman, Michelle | (218) 333-6600 | Nutrition Faculty | |||
Davidson, Sammi | NTC Campus 208 | (218) 333-6626 | Health Care Administrative Support Faculty | ||
Dokken, Julie | NTC Campus 227 | (218) 333-6657 | Exam Monitor | ||
Dreher, Julian | Plumbing & Heating Faculty | ||||
Dyrstad, Heidi | Speech Faculty | ||||
Erickson, Chelsey | NTC Campus 256 | Nursing Faculty | |||
Erickson, Linda | NTC Campus 208 | (218) 333-6640 | English/Psychology Faculty | ||
Foss, Grant | NTC Campus 132A | (218) 333-6643 | TFT Construction Electrician | ||
Girard, Dr. Leah | Interim Student Success Center Director | ||||
Goodwin, Carrie | NTC Campus 254 | (218) 333-6629 | Exam Monitor | ||
Gourneau, Kim | Deputy Hall 101A (BSU) | (218) 755-3948 | Registrar | ||
Hahn, Shari | NTC Campus 256 | Nursing Faculty | |||
Hartshorn, Mrs. Patty | NTC Campus 119 | (218) 333-6650 | Admissions Rep | ||
Haugen, Nancy | NTC Campus 205 | (218) 333-6652 | Interim Director | ||
Heglund, Melissa | NTC Campus 119 | (218) 333-6615 | Student Recruitment & Success Advisor | ||
Henriksen, Brenda | NTC Campus 228 | (218) 333-6660 | Nursing Faculty | ||
Hess, Carol | Deputy Hall 351 (BSU) | #8 (BSU) | (218) 755-2445 | Compensation & Benefit Specialist | |
Hines, Lacie | NTC Campus 132A | (218) 333-6647 | Assistant Registrar | ||
Hodgson, Beverly | Deputy Hall 101 (BSU) | #12 (BSU) | (218) 755-4214 | Associate Registrar | |
Hoffman, Christopher | NTC Campus 203 | (218) 333-6656 | Adjunct TAD | ||
Jackson, Kevin | Northwest Technical College | #1 | (218) 755-2062 | General Maintenance Worker | |
Jensen, Shane | NTC Campus 303 | (218) 333-6651 | IT Specialist/Helpdesk | ||
Jilcott, John | Northwest Technical College | #1 | (218) 755-2062 | Custodian | |
Johnson, Ashley | (218) 759-6513 | Foundation Development Officer | |||
Johnson, Mark | NTC Campus 554 | (218) 333-6637 | Automotive Services Technology Faculty | ||
Johnson, Monty | NTC Campus 109 | (218) 333-6611 | Dean of Skilled Trades, Business, and Industry | ||
Johnson, Mr Zachary | NTC Campus 205 | (218) 333-6652 | Director of Advising Success Center | ||
Kenny, Mr. John | NTC Campus 514 | Commercial Refrigeration Faculty | |||
Kouanchao, Dr. Ketmani | Executive Vice President and Senior Academic Officer | ||||
Kuhrke, Doreen | NTC Campus 107 | (218) 333-6611 | Administrative Assistant | ||
LaPlant, Karen | Computer Adjunct | ||||
Lapp, Carsha | NTC Campus 208 | (218) 333-6667 | Sales and Marketing Faculty | ||
Lapp, Sheila | NTC Campus 208 | (218) 333-6674 | Accounting Faculty | ||
Larson, Nicole | NTC Campus 256 | (218) 333-6630 | Nursing Faculty and Exam Monitor | ||
Leas, Alison | Nursing Assistant Tester | ||||
Lubken, Colleen | Exam Monitor | ||||
Marek, Dr. Keith | Sattgast Hall 377 B (BSU) | #27 (BSU) | (218) 755-2788 | Professor, Chem Department Chair | |
Mathiowetz, Amy | (218) 333-6600 | Accounting Faculty | |||
Miles, Mrs Tia | NTC Campus 117 | (218) 333-6650 | Speech Faculty TPT | ||
Miller, Allison | Financial Aid Coordinator | ||||
Montgomery, Siau Yean | NTC Campus 227 | (218) 333-6657 | Dental Assistant Faculty | ||
Morehart, Jennifer | NTC Campus 256 | (218) 333-6628 | Nursing Faculty | ||
Murphy, Mr. Thomas | Anthroplogy Instructor | ||||
Murrell, Valerie | NTC Campus 119 | (218) 333-6625 | Admissions Representative | ||
Myers, Dr. David | NTC Campus | Philosophy Faculty | |||
Ness, Jesse | NTC Campus | (218) 333-6600 | OneStop Receptionist | ||
Orgon, Bob | NTC Campus 132a | (218) 333-6624 | Construction Electrician | ||
Oster, Gwen | NTC Campus 132B | (218) 333-6635 | Electrician Faculty | ||
Parker, Steven | NTC Campus 311 | (218) 755-4121 | Campus Diversity Officer and Title IX Coordinator | ||
Patti, Aaron | TPT CONE Instructor | ||||
Petersen, Kaci | NTC Campus | Medical Coding Faculty | |||
Piller, Mrs. Emily | NTC Campus 228 | (218) 333-6668 | Nursing Faculty | ||
Potratz, Wendy | NTC Campus 208 | (218) 333-6648 | Community Health Worker Faculty | ||
Rinkenberger, Judy | NTC Campus 132 | (218) 333-6614 | Accounting Officer Senior | ||
Sandeen, Steven | CONE Faculty | ||||
Schwegman, Carrie | Biology Faculty | ||||
Shogren, Judson | CONE Faculty | ||||
Snorek, Karen | Deputy Hall 349 (BSU) | #1 (BSU) | (218) 755-2012 | Vice President for Finance and Administration | |
Stevens, Angie | Community Healthcare Worker | ||||
Stodola, Mark | Lab Assistant- Auto | ||||
Sutherland, Heather | NTC Campus 217 | (218) 333-6672 | Early Childhood Education Faculty | ||
Sutton, Sue | NTC Campus 208 | Exam Monitor | |||
Swanson, Shannon | NTC Campus 254 | Exam Monitor | |||
Taylor, Nicholas | NTC Campus 311 | (218) 755-4121 | Director of Civil Rights & Affirmative Action | ||
Thole, Sandy | NTC Campus 258 | (218) 333-6663 | College Laboratory Asst 2 Nursing Lab Assistant - Program Technician | ||
Thul, Peter | NTC Campus 132C | (218) 333-6634 | Electrician Faculty | ||
Vettleson, Gus | NTC Campus 330 | (218) 333-6652 | Mathematics Faculty | ||
Vobr, Loretta | NTC Campus 258 | (218) 333-6610 | Nursing Faculty | ||
Weyandt, Christopher | English TPT | ||||
Yarnott, Cheryl | NTC Campus | (218) 755-4270 | Exam Monitor | ||
Zothman, Megan | Deputy Hall 335 (BSU) | #8 (BSU) | (218) 755-2502 | Campus Human Resources Officer |
Offices45 results
Name | Location | PO Box | Phone | Fax |
---|---|---|---|---|
Accessibility Services | 205 | (218) 333-6656 | ||
Accounting | 208 | (218) 333-6622 | (218) 333-6694 | |
Admissions | 120, 117 | (218) 333-6600 | (218) 333-6697 | |
Advising | 205 | (218) 333-6655 | ||
Affirmative Action | 311 | |||
American Indian Resource Center | 201 | (218) 333-6655 | ||
Automotive Service | 514,554 | (218) 333-6694 | ||
Bookstore | 110 | (218) 751-1987 | ||
Business Office | 130 | (218) 333-6614 | (218) 333-6696 | |
Business Program | 208 | (218) 333-6674 | (218) 333-6694 | |
Career Services | 205 | (218) 333-6655 | ||
Child Care and Education | 224 | (218) 333-6672 | (218) 333-6694 | |
Community Health Worker | 227 | (218) 333-6648 | ||
Customized Training | 101 | (218) 755-4902 | ||
Dean of Nursing & Human Services | 260 | (218) 333-6659 | ||
Dean of Skilled Trades, Business & Industry | 109 | (218) 333-6611 | ||
Dental Assisting | 227 | (218) 333-6694 | ||
Distance Minnesota | ||||
Diversity, Equity, and Inclusion | 311 | |||
Electrical Construction | 132 | (218) 333-6634 | ||
Engineering Technology | ||||
Financial Aid | 119 | (218) 333-6600 | (218) 333-6698 | |
Healthcare Support | ||||
Human Resources | 109 | (218) 333-6664 | (218) 755-3153 | |
Human Resources Program | ||||
Information Technology Services | 303 | (218) 333-6651 | (218) 333-6694 | |
Library | 207 | (218) 333-6655 | (218) 333-6694 | |
Management and Entrepreneurship | ||||
NTC Foundation | (218) 759-2057 | |||
NTCÂ OneStop | 128 | (218) 333-6600 | ||
Nursing | 258 | (218) 333-6663 | (218) 333-6694 | |
President | 128 | (218) 333-6600 | ||
Production Technologies | ||||
Records and Registrar | 119, 128 | (218) 333-6600 | (218) 333-6697 | |
Residential Life | 128 | (218) 333-6600 | ||
Residential Plumbing/HVAC | SET Center | (218) 333-6642 | (218) 333-6694 | |
Sales, Marketing & Management | 208 | (218) 333-6667 | (218) 333-6694 | |
Student Center for Health and Counseling | 132 | (218) 333-6655 | ||
Student Employment | 128 | (218) 333-6600 | ||
Student Success Center | 201 | (218) 333-6655 | ||
Testing/Proctoring | 203 | (218) 333-6655 | ||
Veterans Services | 201 | (218) 208-7544 | ||
Web Services | Deputy 205D | (218) 755-2360 | ||
Welding Technology | ||||
Young Child Education | 224 | (218) 333-6672 | (218) 333-6694 |