Faculty & Staff84 results
Name | Location | PO Box | Phone | Job Position | Office/Department |
---|---|---|---|---|---|
Abbott, Charles | NTC Campus 120 | (218) 333-6645 | Director, Enrollment & Marketing | ||
Anderson, Ashley | NTC Campus 256 | (218) 333-6661 | Nursing Faculty | ||
Anderson, Karl | Biology Faculty | ||||
Bannor, Terri | NTC Campus 227 | (218) 333-6658 | Dental Assistant Faculty | ||
Bartlett, Andy | Deputy Hall 323 (BSU) | #2 (BSU) | (218) 755-2746 | Executive Dir Comm and Marketing | |
Behrens, Sarah | NTC Campus 101 | (218) 755-4902 | Coordinator of Schools and Industry Partnerships | ||
Berube, Jana | DistMN | (800) 657-3930 | MnSCU Academic Professional 1 | ||
Blatti, Teresa | DistMN | (800) 657-3930 | MnSCU Academic Professional 1 | ||
Boyer, Charles | NTC Campus 129 | (218) 333-6653 | Building Utilities Mechanic | ||
Breeze, Barbara | NTC Campus 254 | (218) 333-6629 | Exam Monitor | ||
Brielmaier, Michele | NTC Campus 260 | (218) 333-6659 | Dean of Nursing and Human Services | ||
Brunko, Tiffany | DistMN | (651) 556-0592 | OASI Intermediate | ||
Carley, Alicia | NTC Campus | (218) 333-6679 | Biology Faculty | ||
Davidson, Sammi | NTC Campus 208 | (218) 333-6626 | Health Care Administrative Support Faculty | ||
DeMars, Paula | NTC Campus 307 | (218) 333-6633 | Institutional Effectiveness & Assessment Coordinator | ||
Dokken, Julie | NTC Campus 227 | (218) 333-6657 | Exam Monitor | ||
Dreher, Julian | Plumbing & Heating Faculty | ||||
Dukek, Leslie | NTC Campus 113 | (218) 333-6612 | Testing Center Proctor | ||
Erickson, Linda | NTC Campus 208 | (218) 333-6640 | English/Psychology Faculty | ||
Ferdinandt, Grace | NTC Campus 132 | (218) 333-6654 | Financial Aid Rep | ||
Goodwin, Carrie | NTC Campus 254 | (218) 333-6629 | Exam Monitor | ||
Gourneau, Kim | Deputy Hall 101A (BSU) | (218) 755-3948 | Registrar | ||
Hanson, Diane | (800) 657-3930 | MnSCU Academic Professional 1 | |||
Hartshorn, Mrs. Patty | NTC Campus 119 | (218) 333-6650 | Admissions Rep | ||
Haugen, Ashleigh | Deputy Hall 329 (BSU) | #8 (BSU) | (218) 755-2084 | Assistant Human Resources Director | |
Haugen, Nancy | NTC Campus 205 | (218) 333-6652 | Associate Director of Career Services | ||
Heglund, Melissa | NTC Campus 119 | (218) 333-6615 | Student Recruitment & Success Advisor | ||
Henriksen, Brenda | NTC Campus 256 | (218) 333-6660 | Nursing Faculty | ||
Hensrud, Dr. Faith | Deputy Hall 304 (BSU) | #3 (BSU) | (218) 755-2011 | President | |
Hess, Carol | Deputy Hall 351 (BSU) | #8 (BSU) | (218) 755-2445 | Compensation & Benefit Specialist | |
Hines, Lacie | Assistant Registrar | ||||
Hodgson, Beverly | Deputy Hall 101 (BSU) | #12 (BSU) | (218) 755-4214 | Associate Registrar | |
Jackson, Kevin | Northwest Technical College | #1 | (218) 755-2062 | General Maintenance Worker | |
Jenkins, Andrew | NTC Campus 330 | (218) 333-6609 | CONE Faculty | ||
Jensen, Shane | NTC Campus 303 | (218) 333-6651 | IT Specialist/Helpdesk | ||
Jilcott, John | Northwest Technical College | #1 | (218) 755-2062 | Custodian | |
Johanson, Carla | DistMN | (651) 201-1303 | Executive Director of Distance Minnesota | ||
Johnson, Ashley | (218) 759-2057 | Foundation Development Officer | |||
Johnson, Mark | NTC Campus 554 | (218) 333-6637 | Automotive Services Technology Faculty | ||
Johnson, Monty | NTC Campus 109 | (218) 333-6611 | Dean of Skilled Trades, Business, and Industry | ||
Johnson, Mr Zachary | NTC Campus 205 | (218) 333-6652 | Director of Advising Success Center | ||
Kangas, Michelle | DistMN | (800) 657-3930 | MNSCU Academic Professional 1 | ||
Karels, Kristi | L | (800) 657-3930 | Management Analyst 3 | ||
Kenny, Mr. John | NTC Campus 514 | Commercial Refrigeration Faculty | |||
Koshenina, Kari | Bldg L | (651) 355-0108 | MnSCU Academic Prof 1 | ||
Kuhrke, Doreen | NTC Campus 107 | (218) 333-6611 | Administrative Assistant | ||
Lapp, Carsha | NTC Campus 208 | (218) 333-6667 | Sales and Marketing Faculty | ||
Lapp, Sheila | NTC Campus 208 | (218) 333-6674 | Accounting Faculty / CT | ||
Larson, Nicole | NTC Campus 256 | (218) 333-6630 | Exam Monitor | ||
Leas, Alison | Nursing Assistant Tester | ||||
Lubken, Colleen | Exam Monitor | ||||
Marek, Dr. Keith | Sattgast Hall 377 B (BSU) | #27 (BSU) | (218) 755-2788 | Professor | |
Mathiowetz, Amy | (218) 333-6600 | Accounting Faculty | |||
Montgomery, Siau Yean | NTC Campus 227 | (218) 333-6657 | Dental Assistant Faculty | ||
Morehart, Jennifer | NTC Campus 256 | (218) 333-6628 | Nursing Faculty | ||
Myers, Dr. David | NTC Campus | Philosophy Faculty | |||
Ness, Jesse | NTC Campus | (218) 333-6647 | OneStop Receptionist | ||
Newhouse, Shawnette | DistMN | (800) 657-3930 | Support Center Director | ||
Olsen, Gretchen | Marketing Intern | ||||
Oster, Gwen | NTC Campus 132B | (218) 333-6635 | Electrician Faculty | ||
Perkins, David | CONE Faculty | ||||
Peterson, Tyler | NTC Campus 207 | (218) 333-6655 | Student Success Center Director | ||
Peterson, Dr. Debra | Sattgast Hall 215 (BSU) | #C (BSU) | (218) 755-2900 | Professor | |
Piller, Mrs. Emily | NTC Campus 256 | (218) 333-6668 | Nursing Faculty | ||
Potratz, PhD, MCHES, Wendy | NTC Campus 208 | (218) 333-6648 | Community Health Worker Faculty | ||
Rinkenberger, Judy | NTC Campus 132 | (218) 333-6614 | Accounting Officer Senior | ||
Roberts, Cathy | DistMN | (800) 657-3930 | Management Analyst 1 | ||
Schmelz, Melissa | DistMN | (651) 556-0591 | Online Success Coach | ||
Schwegman, Carrie | Biology Faculty | ||||
Snorek, Karen | Deputy Hall 349 (BSU) | #1 (BSU) | (218) 755-2012 | Vice President for Finance and Administration | |
Stodola, Mark | Lab Assistant- Auto | ||||
Strosahl, Darrin | NTC Campus 105 | (218) 333-6611 | Vice President of Academic Affairs | ||
Sutherland, Heather | NTC Campus 217 | (218) 333-6672 | Early Childhood Education Faculty | ||
Sutton, Sue | NTC Campus 208 | Exam Monitor | |||
Swanson, Shannon | Exam Monitor | ||||
Thole, Sandy | NTC Campus 258 | (218) 333-6663 | College Laboratory Asst 2 Nursing Lab Assistant | ||
Thul, Peter | NTC Campus 132C | (218) 333-6634 | Electrician Faculty | ||
Vettleson, Gus | NTC Campus 330 | (218) 333-6652 | Mathematics Faculty | ||
Vobr, Loretta | NTC Campus 258 | (218) 333-6610 | Nursing Faculty | ||
Walvatne, Becky | DistMN | (651) 355-0107 | Information Officer 1 | ||
Wehry, Jason | Decker Hall 102 (BSU) | #43 (BSU) | (218) 208-7544 | Northwest Regional Veterans Assistance Coordinator | |
Yarnott, Cheryl | NTC Campus | (218) 755-4270 | Exam Monitor | ||
Yeager, Andrew | NTC Campus 120 | (218) 333-6625 | Admissions Rep | ||
Zothman, Megan | Deputy Hall 335 (BSU) | #8 (BSU) | (218) 755-2502 | Campus Human Resources Officer |
Offices44 results
Name | Location | PO Box | Phone | Fax |
---|---|---|---|---|
Accessibility Services | 205 | (218) 333-6656 | ||
Accounting | 208 | (218) 333-6622 | (218) 333-6694 | |
Admissions | 120, 117 | (218) 333-6600 | (218) 333-6697 | |
Advising | 205 | (218) 333-6655 | ||
American Indian Resource Center | 201 | (218) 333-6655 | ||
Automotive Service | 514,554 | (218) 333-6694 | ||
Bookstore | 110 | (218) 751-1987 | ||
Business Office | 130 | (218) 333-6614 | (218) 333-6696 | |
Business Program | 208 | (218) 333-6674 | (218) 333-6694 | |
Career Services | 205 | (218) 333-6655 | ||
Child Care and Education | 224 | (218) 333-6672 | (218) 333-6694 | |
Community Health Worker | 227 | (218) 333-6648 | ||
Customized Training | 101 | (218) 755-4902 | ||
Dean of Nursing & Human Services | 260 | (218) 333-6659 | ||
Dean of Skilled Trades, Business & Industry | 109 | (218) 333-6611 | ||
Dental Assisting | 227 | (218) 333-6694 | ||
Distance Minnesota | ||||
Electrical Construction | 132 | (218) 333-6634 | ||
Engineering Technology | ||||
Financial Aid | 119 | (218) 333-6600 | (218) 333-6698 | |
Healthcare Support | ||||
Human Resources | 109 | (218) 333-6664 | (218) 755-3153 | |
Human Resources Program | ||||
Information Technology Services | 303 | (218) 333-6651 | (218) 333-6694 | |
Library | 207 | (218) 333-6655 | (218) 333-6694 | |
Management and Entrepreneurship | ||||
NTC Foundation | (218) 759-2057 | |||
NTCÂ OneStop | 128 | (218) 333-6600 | ||
Nursing | 258 | (218) 333-6663 | (218) 333-6694 | |
Office of Diversity, Equity, and Inclusion | ||||
President | 128 | (218) 333-6600 | ||
Production Technologies | ||||
Records and Registrar | 119, 128 | (218) 333-6600 | (218) 333-6697 | |
Residential Life | 128 | (218) 333-6600 | ||
Residential Plumbing/HVAC | SET Center | (218) 333-6642 | (218) 333-6694 | |
Sales, Marketing & Management | 208 | (218) 333-6667 | (218) 333-6694 | |
Student Center for Health and Counseling | 132 | (218) 333-6655 | ||
Student Employment | 128 | (218) 333-6600 | ||
Student Success Center | 201 | (218) 333-6655 | ||
Testing/Proctoring | 203 | (218) 333-6655 | ||
Veterans Services | 201 | (218) 208-7544 | ||
Web Services | Deputy 205D | (218) 755-2360 | ||
Welding Technology | ||||
Young Child Education | 224 | (218) 333-6672 | (218) 333-6694 |