Employment
Find Career Information
Learn what occupations may be of interest to someone who has completed this program. Find information about wages and employment outlook.
Degree Requirements
Course # | Course Name | Credit |
---|---|---|
CMAE 1502 | Technical Math | 3.00 |
MATH 1930 | Introduction to Mathematical Sciences | 3.00 |
CMAE 1506 | Introduction to Computers | 2.00 |
CMAE 1510 | Print Reading | 2.00 |
CMAE 1514 | Safety Awareness | 2.00 |
CMAE 1518 | Manufacturing Processes and Production | 2.00 |
CMAE 1522 | Quality Practices | 2.00 |
CMAE 1526 | Maintenance Awareness | 2.00 |
CMAE 1528 | Career Success Skills | 1.00 |
Technical Electives | 29 | |
General Education Electives | 15 | |
Total Credits: | 60 |
