Employment
Find Career Information
Learn what occupations may be of interest to someone who has completed this program. Find information about wages and employment outlook.
College Readiness
A learner may be required to enroll in college readiness courses in reading, writing and math. A learner’s scores on the Accuplacer assessment will determine enrollment in college readiness courses. The purpose of college readiness courses is to prepare learners for the demands of a college-level curriculum. Credits may vary.
Degree Requirements
Course # | Course Name | Credit |
---|---|---|
BEST 1100 | Basic Education & Skills Training | 2.00 |
MATH 1100 | Technical Mathematics | 3.00 |
PLHE 1000 | Introduction to Plumbing/HVAC | 1.00 |
PLHE 1015 | Plumbing Technical Drawing | 3.00 |
PLHE 1055 | Plumbing Code Interpretation | 3.00 |
PLHE 1085 | Piping System Fabrication I | 3.00 |
PLHE 1091 | Plumbing Design and Installation I | 3.00 |
PLHE 1105 | Plumbing Repair and Service Technology | 3.00 |
PLHE 1145 | Piping Systems Fabrication II | 3.00 |
PLHE 1147 | Plumbing Design and Installation II | 3.00 |
PLHE 1193 | Plumbing Internship | 2.00 |
PLHE 2032 | Air Conditioning, Heat Pump, Refrigeration and Recovery | 3.00 |
PLHE 2076 | Forced Air Systems Theory | 4.00 |
PLHE 2095 | HVAC Design I | 3.00 |
PLHE 2135 | HVAC Code Interpretation | 2.00 |
PLHE 2140 | Optimizing HVAC Control Systems | 4.00 |
PLHE 2146 | HVAC Design II | 4.00 |
PLHE 2151 | Hydronic Design and Controls | 3.00 |
PLHE 2160 | Air Conditioning, Refrigeration and Heat Pump Controls | 3.00 |
PLHE 2170 | HVAC Design III | 3.00 |
PLHE 2195 | HVAC Internship | 2.00 |
Total Credits: | 60 |
