College Readiness Courses: A learner may be required to enroll in college readiness courses in reading, writing and math. A learner's scores on the Accuplacer assessment will determine enrollment in college readiness courses. The purpose of college readiness courses is to prepare learners for the demands of a college-level curriculum. Credits may vary.
| Course # | Course Name | Credit |
|---|---|---|
| Total Credits: | 61 | |
| Required | ||
| AMAC 2220 | Fabrication Lab | 2 |
| BLDG 1108 | Metal Fabrication | 2 |
| ENGL 1111 | College Writing I | 3 |
| IT 1460 | Technical Graphics | 3 |
| IT 2608 | Computer-Controlled Machining | 3 |
| METC 2110 | Jig/ Fixture Design for Manufacturing | 3 |
| MODL 1130 | Modeling Communications | 2 |
| MODL 1150 | Print Reading/Sketching | 2 |
| MODL 1170 | Molding/Casting | 3 |
| MODL 1180 | Model Finishing | 2 |
| MODL 2210 | Model Processes I | 3 |
| MODL 2215 | Model Processes II (Engineering) | 3 |
| MODL 2220 | Model Processes III | 3 |
| MODL 2230 | Rapid Prototyping | 2 |
| MODL 2235 | Model Management | 2 |
| MODL 2245 | New Product Development | 2 |
| MODL 2250 | 3D Solid Modeling | 3 |
| MODL 2260 | Fundamentals of Product Packaging | 2 |
| MODL 2290 | Culmination Project | 3 |
| PHIL 1201 | Ethics | 3 |
| SPCH 1110 | Intro to Public Speaking | 3 |
| General Education Electives | 4 | |
| Select one | ||
| MATH 1110 | College Algebra | 3 |
| MATH 1930 | Introduction to Mathematical Sciences | 3 |
No laptop is required for this program.